Timetables (From Bristol Airport)
Prices
- Adult single from only £7.00
- Adult Return from only £11.00
Why use the Bristol Flyer?
- Fast & Frequent Connections
- Up to Every 10 Minutes
- Operates 24 hours a day*
- Key Hotels Served en Route
* Service does not operate on Christmas Day, Limited timetable applies on Boxing & New Years Day.
| Service number | A1 | A1 | A1 | A2 | A1 | A1 | A2 | A1 | A2 | A1 | A2 | A1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol Airport | 0250 | 0350 | 0450 | 0530 | 0540 | 0600 | 0620 | 0640 | 0650 | 0700 | 0710 | 0720 |
| West Street, Chessel Street | 0301 | 0401 | 0501 | 0542 | 0552 | 0612 | 0632 | 0652 | 0702 | 0712 | 0722 | 0732 |
| Bristol Temple Meads, Stop Tb | 0310 | 0410 | 0511 | 0552 | 0602 | 0622 | 0642 | 0702 | 0712 | 0722 | 0732 | 0748 |
| Clifton, Triangle West, Stop Dc | 0602 | 0652 | 0722 | 0745 | ||||||||
| Bristol Bus Station | 0317 | 0417 | 0517 | 0607 | 0608 | 0628 | 0657 | 0708 | 0727 | 0728 | 0752 | 0757 |
| Service number | A2 | A1 | A2 | A1 | A2 | A1 | A2 | A1 | A2 | A1 | A2 | A1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol Airport | 0730 | 0740 | 0750 | 0800 | 0810 | 0820 | 0830 | 0840 | 0850 | 0900 | 0910 | 0920 |
| West Street, Chessel Street | 0746 | 0756 | 0806 | 0816 | 0826 | 0836 | 0846 | 0856 | 0906 | 0916 | 0926 | 0936 |
| Bristol Temple Meads, Stop Tb | 0802 | 0812 | 0822 | 0832 | 0842 | 0852 | 0902 | 0912 | 0922 | 0932 | 0942 | 0951 |
| Clifton, Triangle West, Stop Dc | 0815 | 0835 | 0855 | 0915 | 0935 | 0954 | ||||||
| Bristol Bus Station | 0822 | 0821 | 0842 | 0841 | 0902 | 0901 | 0922 | 0921 | 0942 | 0940 | 1001 | 0959 |
| Service number | A2 | A1 | A2 | and | A1 | A2 | A1 | A2 | A1 | A2 | A1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol Airport | 0930 | 0940 | 0950 | these | 00 | 10 | 20 | 30 | 40 | 50 | 1500 | |
| West Street, Chessel Street | 0944 | 0954 | 1004 | mins | 14 | 24 | 34 | 44 | 54 | 04 | 1514 | |
| Bristol Temple Meads, Stop Tb | 0959 | 1009 | 1019 | past | 29 | 39 | 49 | 59 | 09 | 19 | until | 1529 |
| Clifton, Triangle West, Stop Dc | 1011 | 1031 | each | 51 | 11 | 31 | ||||||
| Bristol Bus Station | 1018 | 1017 | 1038 | hour | 37 | 58 | 57 | 18 | 17 | 38 | 1537 |
| Service number | A2 | A1 | A2 | A1 | A2 | A1 | A2 | A1 | A2 | A1 | A2 | A1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol Airport | 1510 | 1520 | 1530 | 1540 | 1550 | 1600 | 1610 | 1620 | 1630 | 1640 | 1650 | 1700 |
| West Street, Chessel Street | 1524 | 1534 | 1545 | 1555 | 1605 | 1615 | 1625 | 1635 | 1645 | 1655 | 1705 | 1715 |
| Bristol Temple Meads, Stop Tb | 1539 | 1550 | 1601 | 1611 | 1621 | 1631 | 1641 | 1651 | 1701 | 1711 | 1721 | 1731 |
| Clifton, Triangle West, Stop Dc | 1553 | 1615 | 1635 | 1655 | 1715 | 1735 | ||||||
| Bristol Bus Station | 1603 | 1600 | 1625 | 1621 | 1645 | 1641 | 1705 | 1701 | 1725 | 1721 | 1745 | 1741 |
| Service number | A2 | A1 | A2 | A1 | A2 | A1 | A2 | A1 | A2 | A1 | A2 | A1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol Airport | 1710 | 1720 | 1730 | 1740 | 1750 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1900 |
| West Street, Chessel Street | 1725 | 1735 | 1745 | 1755 | 1805 | 1814 | 1824 | 1834 | 1844 | 1854 | 1904 | 1912 |
| Bristol Temple Meads, Stop Tb | 1741 | 1752 | 1801 | 1811 | 1820 | 1829 | 1839 | 1849 | 1859 | 1909 | 1915 | 1923 |
| Clifton, Triangle West, Stop Dc | 1755 | 1813 | 1832 | 1851 | 1911 | 1926 | ||||||
| Bristol Bus Station | 1805 | 1801 | 1820 | 1819 | 1839 | 1837 | 1858 | 1857 | 1917 | 1916 | 1932 | 1930 |
| Service number | A2 | A1 | A2 | and | A1 | A2 | A1 | A1 | A2 | A1 | A1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol Airport | 1910 | 1920 | 1930 | these | 50 | 10 | 30 | 2350 | 0010 | 0030 | 0050 | |
| West Street, Chessel Street | 1922 | 1932 | 1942 | mins | 02 | 22 | 42 | 0002 | 0021 | 0041 | 0101 | |
| Bristol Temple Meads, Stop Tb | 1933 | 1943 | 1953 | past | 13 | 33 | 53 | until | 0011 | 0030 | 0050 | 0110 |
| Clifton, Triangle West, Stop Dc | 1944 | 2004 | each | 44 | 0040 | |||||||
| Bristol Bus Station | 1950 | 1950 | 2010 | hour | 20 | 50 | 00 | 0018 | 0045 | 0057 | 0117 |
| Service number | A1 | A1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol Airport | 0120 | 0150 | ||||||||||
| West Street, Chessel Street | 0131 | 0201 | ||||||||||
| Bristol Temple Meads, Stop Tb | 0140 | 0210 | ||||||||||
| Clifton, Triangle West, Stop Dc | ||||||||||||
| Bristol Bus Station | 0147 | 0217 |
On request of the passenger, services A1 and/or A2 will also stop at (see map for stop locations and applicable service number):
Prince Street opposite the Bristol Hotel (Bq), Broad Quay opposite the Radisson Blu (Ck), Anchor Road opposite @Bristol (Pi), Park Street (Pf), Redcliffe Way outside Ramada Jarvis (Tn), Asda Bedminster/Bedminster Parade (D), Kings Head, Bridgwater Road, Old Market (Ou) to Bristol Airport, Old Market (Om) from Bristol Airport.
Please note that not all locations are served by both A1 and A2 services. For further information please view the map.