Timetables (To Bristol Airport)
Prices
- Adult single from only £7.00
- Adult Return from only £11.00
Why use the Bristol Flyer?
- Fast & Frequent Connections
- Up to Every 10 Minutes
- Operates 24 hours a day*
- Key Hotels Served en Route
* Service does not operate on Christmas Day, Limited timetable applies on Boxing & New Years Day.
| Service number | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol Bus Station | 0220 | 0320 | 0420 | 0450 | 0520 | 0540 | 0600 | 0610 | 0620 | 0630 | 0640 | 0650 |
| Bristol Temple Meads, Stop Tb | 0229 | 0329 | 0429 | 0459 | 0532 | 0552 | 0612 | 0622 | 0632 | 0642 | 0652 | 0702 |
| West Street, Parson Street | 0236 | 0336 | 0436 | 0506 | 0540 | 0600 | 0620 | 0630 | 0640 | 0650 | 0700 | 0710 |
| Bristol Airport | 0247 | 0347 | 0447 | 0517 | 0551 | 0611 | 0631 | 0641 | 0651 | 0701 | 0711 | 0721 |
| Service number | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol Bus Station | 0700 | 0710 | 0720 | 0730 | 0740 | 0750 | 0800 | 0810 | 0820 | 0830 | 0840 | 0850 |
| Bristol Temple Meads, Stop Tb | 0712 | 0722 | 0732 | 0742 | 0752 | 0802 | 0812 | 0822 | 0832 | 0842 | 0852 | 0902 |
| West Street, Parson Street | 0720 | 0730 | 0740 | 0750 | 0800 | 0810 | 0820 | 0830 | 0840 | 0850 | 0900 | 0910 |
| Bristol Airport | 0731 | 0742 | 0752 | 0802 | 0812 | 0822 | 0832 | 0842 | 0852 | 0902 | 0912 | 0922 |
| Service number | A1 | A1 | A1 | A1 | and these | A1 | A1 | A1 | A1 | A1 | A1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol Bus Station | 0900 | 0910 | 0920 | 0930 | mins | 40 | 50 | 00 | 10 | 20 | 30 | |
| Bristol Temple Meads, Stop Tb | 0912 | 0922 | 0932 | 0944 | past | 54 | 04 | 14 | 24 | 34 | 44 | until |
| West Street, Parson Street | 0920 | 0930 | 0941 | 0953 | each | 03 | 13 | 23 | 33 | 43 | 53 | |
| Bristol Airport | 0932 | 0942 | 0953 | 1005 | hour | 15 | 25 | 35 | 45 | 55 | 05 |
| Service number | A1 | and these | A1 | A1 | A1 | A1 | A1 | A1 | A1 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol Bus Station | 1840 | mins | 00 | 20 | 40 | 2400 | 0020 | 0050 | 0120 | |||
| Bristol Temple Meads, Stop Tb | 1854 | past | 11 | 31 | 51 | until | 0009 | 0029 | 0059 | 0129 | ||
| West Street, Parson Street | 1903 | each | 18 | 38 | 58 | 0016 | 0036 | 0106 | 0136 | |||
| Bristol Airport | 1915 | hour | 30 | 50 | 10 | 0027 | 0047 | 0117 | 0147 |
On request of the passenger, services A1 and/or A2 will also stop at (see map for stop locations and applicable service number):
Prince Street opposite the Bristol Hotel (Bq), Broad Quay opposite the Radisson Blu (Ck), Anchor Road opposite @Bristol (Pi), Park Street (Pf), Redcliffe Way outside Ramada Jarvis (Tn), Asda Bedminster/Bedminster Parade (D), Kings Head, Bridgwater Road, Old Market (Ou) to Bristol Airport, Old Market (Om) from Bristol Airport.
Please note that not all locations are served by both A1 and A2 services. For further information please view the map.
¶ Service A2 from Clifton, Triangle West to Bristol Bus Station, where passengers can connect with Service A1 (Change of vehicle may be required). Minimum 5 minutes connection time provided. Passengers may be able to connect with an earlier Service A1 departure.