Print this page Timetables

Service number A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1
Clifton Triangle West # 0553
Bristol Bus Station 0230 0345 0440 0500 0520 0540 0600 0610 0620 0630 0640 0650
Bristol Temple Meads, Stop Tb 0242 0357 0452 0512 0532 0552 0612 0622 0632 0642 0652 0702
West Street, Parson Street 0250 0405 0500 0520 0540 0600 0620 0630 0640 0650 0700 0710
Bristol Airport 0301 0416 0511 0531 0551 0611 0631 0641 0651 0701 0711 0721
Service number A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1
Clifton Triangle West # 0653 0723 0746 0815 0835
Bristol Bus Station 0700 0710 0720 0730 0740 0750 0800 0810 0820 0830 0840 0850
Bristol Temple Meads, Stop Tb 0712 0722 0732 0746 0756 0806 0816 0826 0836 0846 0856 0906
West Street, Parson Street 0720 0730 0743 0757 0807 0817 0827 0837 0847 0857 0907 0917
Bristol Airport 0731 0743 0756 0810 0820 0830 0840 0850 0900 0910 0920 0930
Service number A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1
Clifton Triangle West # 0855 0915 0935 0954 1012 1032
Bristol Bus Station 0900 0910 0920 0930 0940 0950 1000 1010 1020 1030 1040 1050
Bristol Temple Meads, Stop Tb 0916 0926 0936 0945 0955 1005 1015 1025 1035 1045 1055 1105
West Street, Parson Street 0927 0937 0946 0955 1005 1015 1025 1035 1045 1055 1105 1115
Bristol Airport 0940 0949 0958 1007 1017 1027 1037 1047 1057 1107 1117 1127
Service number and A1 A1 A1 A1 A1 A1 A1 A1 A1 A1
Clifton Triangle West # these 52 12 32 1452 1512
Bristol Bus Station mins 00 10 20 30 40 50 1500 1510 1520 1530
Bristol Temple Meads, Stop Tb past 15 25 35 45 55 05 until 1515 1525 1535 1548
West Street, Parson Street each 25 35 45 55 05 15 1525 1535 1547 1600
Bristol Airport hour 37 47 57 07 17 27 1537 1549 1601 1614
Service number A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1
Clifton Triangle West # 1532 1555 1617 1637 1657
Bristol Bus Station 1540 1550 1600 1610 1620 1630 1640 1650 1700 1710 1720 1730
Bristol Temple Meads, Stop Tb 1558 1608 1618 1628 1638 1648 1658 1708 1718 1728 1738 1748
West Street, Parson Street 1610 1620 1630 1640 1650 1700 1710 1720 1730 1740 1750 1800
Bristol Airport 1624 1634 1644 1654 1704 1714 1724 1734 1744 1754 1804 1812
Service number A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1
Clifton Triangle West # 1717 1737 1757 1814 1833 1852 1912 1932
Bristol Bus Station 1740 1750 1800 1810 1820 1830 1840 1850 1900 1920 1940 2000
Bristol Temple Meads, Stop Tb 1758 1808 1815 1825 1835 1845 1855 1905 1915 1935 1955 2012
West Street, Parson Street 1810 1818 1825 1835 1845 1855 1905 1915 1925 1945 2005 2019
Bristol Airport 1822 1830 1837 1847 1857 1907 1917 1927 1937 1957 2017 2031
Service number A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1
Clifton Triangle West # 1952 2011 2045 2145 2245 2345
Bristol Bus Station 2020 2040 2100 2120 2140 2200 2220 2240 2300 2320 2340 2400
Bristol Temple Meads, Stop Tb 2032 2052 2112 2132 2152 2212 2232 2252 2312 2332 2352 0012
West Street, Parson Street 2039 2059 2119 2139 2159 2219 2239 2259 2319 2339 2359 0019
Bristol Airport 2051 2111 2131 2151 2211 2231 2251 2311 2331 2351 0011 0031

On request of the passenger, services A1 and/or A2 will also stop at (see map for stop locations and applicable service number):

Prince Street opposite the Bristol Hotel (Bq), Broad Quay opposite the Radisson Blu (Ck), Anchor Road opposite @Bristol (Pi), Park Street (Pf), Redcliffe Way outside Ramada Jarvis (Tn), Asda Bedminster/Bedminster Parade (D), Kings Head, Bridgwater Road, Old Market (Ou) to Bristol Airport, Old Market (Om) from Bristol Airport.

Please note that not all locations are served by both A1 and A2 services. For further information please view the map.

# Service A2 from Clifton, Triangle West to Bristol Bus Station, where passengers can connect with Service A1 (Change of vehicle may be required). Minimum 5 minutes connection time provided. Passengers may be able to connect with an earlier Service A1 departure.

Back to top