Print this page Timetables

For customers requiring travel from Clifton to Bristol Airport, please view the A2 timetable (From Bristol Airport). Customers can board the Flyer at any of the A2 stops for onward transport to Bristol Airport. The A2 service will stop at the Bus Station en route to Bristol Airport. The service number will change to A1 when leaving the Bus Station. There is no need to change buses.

Service number A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1
Bristol Bus Station 0230 0345 0440 0500 0520 0540 0600 0610 0620 0630 0640 0650
Bristol Temple Meads, Stop Tb 0242 0357 0452 0512 0532 0552 0612 0622 0632 0642 0652 0702
West Street, Parson Street 0250 0405 0500 0520 0540 0600 0620 0630 0640 0650 0700 0710
Bristol Airport 0301 0416 0511 0531 0551 0611 0631 0641 0651 0701 0711 0721
Service number A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1
Bristol Bus Station 0700 0710 0720 0730 0740 0750 0800 0810 0820 0830 0840 0850
Bristol Temple Meads, Stop Tb 0712 0722 0732 0746 0756 0806 0816 0826 0836 0846 0856 0906
West Street, Parson Street 0720 0730 0743 0757 0807 0817 0827 0837 0847 0857 0907 0917
Bristol Airport 0731 0744 0757 0811 0821 0831 0841 0851 0901 0911 0921 0931
Service number A1 A1 A1 A1 A1 A1 A1 A1 A1 A1
Bristol Bus Station 0900 0910 0920 0930 0940 0950 and every 1500 1510 1520 1530
Bristol Temple Meads, Stop Tb 0916 0926 0936 0945 0955 1005 10 1515 1525 1535 1548
West Street, Parson Street 0927 0937 0946 0955 1005 1015 mins until 1525 1535 1547 1600
Bristol Airport 0941 0949 0958 1007 1017 1027 1537 1550 1602 1615
Service number A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1
Bristol Bus Station 1540 1550 1600 1610 1620 1630 1640 1650 1700 1710 1720 1730
Bristol Temple Meads, Stop Tb 1558 1608 1618 1628 1638 1648 1658 1708 1718 1728 1738 1748
West Street, Parson Street 1610 1620 1630 1640 1650 1700 1710 1720 1730 1740 1750 1800
Bristol Airport 1625 1635 1645 1655 1705 1715 1725 1735 1745 1755 1805 1812
Service number A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1
Bristol Bus Station 1740 1750 1800 1810 1820 1830 1840 1850 1900 1920 1940 2000
Bristol Temple Meads, Stop Tb 1758 1808 1815 1825 1835 1845 1855 1905 1915 1935 1955 2013
West Street, Parson Street 1810 1818 1825 1835 1845 1855 1905 1915 1925 1945 2005 2021
Bristol Airport 1822 1830 1837 1847 1857 1907 1917 1927 1937 1957 2017 2033
Service number A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1
Bristol Bus Station 2020 2040 2100 2120 2140 2200 2220 2240 2300 2320 2340 2400
Bristol Temple Meads, Stop Tb 2033 2053 2113 2133 2153 2213 2233 2253 2313 2333 2353 0013
West Street, Parson Street 2041 2101 2121 2141 2201 2221 2241 2301 2321 2341 0001 0021
Bristol Airport 2053 2113 2133 2153 2213 2233 2253 2313 2333 2353 0013 0033

On request of the passenger, services A1 and A2 will also stop at (see map for stop locations and applicable service number):

Prince Street opposite the Bristol Hotel (Bq), Broad Quay opposite the Radisson Blu (Ck), Anchor Road opposite @ Bristol (Pi), Redcliffe Way outside Ramada Jarvis (Tn). Asda Bedminster/Bedminster Parade (D), Kings Head, Bridgwater Road

Back to top