Print this page Timetables

Service number A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1
Clifton Triangle West # 0554
Bristol Bus Station 0230 0345 0440 0500 0520 0540 0600 0610 0620 0630 0640 0650
Bristol Temple Meads, Stop Tb 0242 0357 0452 0512 0532 0552 0612 0622 0632 0642 0652 0702
West Street, Parson Street 0250 0405 0500 0520 0540 0600 0620 0630 0640 0650 0700 0710
Bristol Airport 0301 0416 0511 0531 0551 0611 0631 0641 0651 0701 0711 0721
Service number A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1
Clifton Triangle West # 0654 0724 0745 0807 0827
Bristol Bus Station 0700 0710 0720 0730 0740 0750 0800 0810 0820 0830 0840 0850
Bristol Temple Meads, Stop Tb 0712 0722 0732 0743 0753 0803 0813 0823 0833 0843 0853 0903
West Street, Parson Street 0720 0730 0740 0751 0801 0811 0821 0831 0841 0851 0901 0911
Bristol Airport 0731 0742 0752 0803 0813 0823 0833 0843 0853 0903 0913 0923
Service number A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1
Clifton Triangle West # 0847 0907 0927 0948 1011 1031
Bristol Bus Station 0900 0910 0920 0930 0940 0950 1000 1010 1020 1030 1040 1050
Bristol Temple Meads, Stop Tb 0913 0923 0933 0945 0955 1005 1015 1025 1035 1045 1055 1105
West Street, Parson Street 0921 0931 0943 0955 1005 1015 1025 1035 1045 1055 1105 1115
Bristol Airport 0933 0943 0955 1007 1017 1027 1037 1047 1057 1107 1117 1127
Service number and A1 A1 A1 A1 A1 A1 A1 A1 A1 A1
Clifton Triangle West # these 52 12 32 1451 1511
Bristol Bus Station mins 00 10 20 30 40 50 1500 1510 1520 1530
Bristol Temple Meads, Stop Tb past 15 25 35 45 55 05 until 1515 1525 1535 1546
West Street, Parson Street each 25 35 45 55 05 15 1525 1535 1544 1555
Bristol Airport hour 37 47 57 07 17 27 1537 1547 1556 1607
Service number A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1
Clifton Triangle West # 1531 1551 1612 1632 1652 1712 1752 1851
Bristol Bus Station 1540 1600 1620 1640 1700 1720 1740 1800 1820 1840 1900 1920
Bristol Temple Meads, Stop Tb 1556 1616 1636 1656 1716 1736 1756 1815 1835 1855 1915 1935
West Street, Parson Street 1605 1625 1645 1705 1725 1745 1805 1825 1845 1905 1925 1945
Bristol Airport 1617 1637 1657 1717 1737 1757 1817 1837 1857 1917 1937 1957
Service number A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1
Clifton Triangle West # 1951 2046 2146 2246
Bristol Bus Station 1940 2000 2020 2040 2100 2120 2140 2200 2220 2240 2300 2320
Bristol Temple Meads, Stop Tb 1955 2012 2032 2052 2112 2132 2152 2212 2232 2252 2312 2332
West Street, Parson Street 2005 2019 2039 2059 2119 2139 2159 2219 2239 2259 2319 2339
Bristol Airport 2017 2031 2051 2111 2131 2151 2211 2231 2251 2311 2331 2351
Service number A1 A1
Clifton Triangle West # 2346
Bristol Bus Station 2340 2400
Bristol Temple Meads, Stop Tb 2352 0012
West Street, Parson Street 2359 0019
Bristol Airport 0011 0031

On request of the passenger, services A1 and/or A2 will also stop at (see map for stop locations and applicable service number):

Prince Street opposite the Bristol Hotel (Bq), Broad Quay opposite the Radisson Blu (Ck), Anchor Road opposite @Bristol (Pi), Park Street (Pf), Redcliffe Way outside Ramada Jarvis (Tn), Asda Bedminster/Bedminster Parade (D), Kings Head, Bridgwater Road, Old Market (Ou) to Bristol Airport, Old Market (Om) from Bristol Airport.

Please note that not all locations are served by both A1 and A2 services. For further information please view the map.

# Service A2 from Clifton, Triangle West to Bristol Bus Station, where passengers can connect with Service A1 (Change of vehicle may be required). Minimum 5 minutes connection time provided. Passengers may be able to connect with an earlier Service A1 departure.

Back to top