Print this page Timetables

Service number A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1
Clifton Triangle West # 0554 0644
Bristol Bus Station 0230 0345 0440 0500 0520 0540 0600 0620 0640 0700 0720 0740
Bristol Temple Meads, Stop Tb 0242 0357 0452 0512 0532 0552 0612 0632 0652 0712 0732 0753
West Street, Parson Street 0250 0405 0500 0520 0540 0600 0620 0640 0700 0720 0740 0801
Bristol Airport 0301 0416 0511 0531 0551 0611 0631 0651 0711 0731 0751 0812
Service number A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1
Clifton Triangle West # 0745 0846 0946 1048
Bristol Bus Station 0800 0820 0840 0900 0920 0940 1000 1020 1040 1100 1110 1120
Bristol Temple Meads, Stop Tb 0813 0833 0853 0913 0933 0955 1015 1035 1055 1115 1125 1135
West Street, Parson Street 0821 0841 0901 0921 0942 1004 1024 1044 1104 1124 1134 1144
Bristol Airport 0832 0852 0912 0932 0954 1016 1036 1056 1116 1136 1146 1156
Service number A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1
Clifton Triangle West # 1148 1208 1228 1248
Bristol Bus Station 1130 1140 1150 1200 1210 1220 1230 1240 1250 1300 1310 1320
Bristol Temple Meads, Stop Tb 1145 1155 1205 1215 1225 1235 1245 1255 1305 1315 1325 1335
West Street, Parson Street 1154 1204 1214 1224 1234 1244 1254 1304 1314 1324 1334 1344
Bristol Airport 1206 1216 1226 1236 1246 1256 1306 1316 1326 1336 1346 1356
Service number A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1
Clifton Triangle West # 1308 1328 1348 1408 1428 1448
Bristol Bus Station 1330 1340 1350 1400 1410 1420 1430 1440 1450 1500 1510 1520
Bristol Temple Meads, Stop Tb 1345 1355 1405 1415 1425 1435 1445 1455 1505 1515 1525 1535
West Street, Parson Street 1354 1404 1414 1424 1434 1444 1454 1504 1514 1524 1534 1544
Bristol Airport 1406 1416 1426 1436 1446 1456 1506 1516 1526 1536 1546 1556
Service number A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1
Clifton Triangle West # 1508 1528 1548 1611 1631 1651 1711 1751
Bristol Bus Station 1530 1540 1600 1620 1640 1700 1720 1740 1800 1820 1840 1900
Bristol Temple Meads, Stop Tb 1545 1555 1615 1635 1655 1715 1735 1755 1815 1835 1855 1915
West Street, Parson Street 1554 1604 1624 1644 1704 1724 1744 1804 1824 1844 1904 1924
Bristol Airport 1606 1616 1636 1656 1716 1736 1756 1816 1836 1856 1916 1936
Service number A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1
Clifton Triangle West # 1848 1948 2046 2146 2246
Bristol Bus Station 1920 1940 2000 2020 2040 2100 2120 2140 2200 2220 2240 2300
Bristol Temple Meads, Stop Tb 1935 1955 2012 2032 2052 2112 2132 2152 2212 2232 2252 2312
West Street, Parson Street 1944 2004 2019 2039 2059 2119 2139 2159 2219 2239 2259 2319
Bristol Airport 1956 2016 2031 2051 2111 2131 2151 2211 2231 2251 2311 2331
Service number A1 A1 A1
Clifton Triangle West # 2346
Bristol Bus Station 2320 2340 2400
Bristol Temple Meads, Stop Tb 2332 2352 0012
West Street, Parson Street 2339 2359 0019
Bristol Airport 2351 0011 0031

On request of the passenger, services A1 and/or A2 will also stop at (see map for stop locations and applicable service number):

Prince Street opposite the Bristol Hotel (Bq), Broad Quay opposite the Radisson Blu (Ck), Anchor Road opposite @Bristol (Pi), Park Street (Pf), Redcliffe Way outside Ramada Jarvis (Tn), Asda Bedminster/Bedminster Parade (D), Kings Head, Bridgwater Road, Old Market (Ou) to Bristol Airport, Old Market (Om) from Bristol Airport.

Please note that not all locations are served by both A1 and A2 services. For further information please view the map.

# Service A2 from Clifton, Triangle West to Bristol Bus Station, where passengers can connect with Service A1 (Change of vehicle may be required). Minimum 5 minutes connection time provided. Passengers may be able to connect with an earlier Service A1 departure.

Back to top