Timetables
Day of the week
Valid from: 12/07/2023 until further notice
Bristol, Bus Station | 0210 | 0320 | 0340 | 0405 | 0435 | 0455 | 0515 | 0535 | 0555 | 0615 | 0635 | 0650 | 0705 | 0717 | 0729 | 0741 | 0753 | 0805 | 0817 | 0829 | 0841 | 0853 | 0905 | 0917 | 0929 | 0941 | 0953 | 1005 | 1017 | 1029 | 1041 | 1053 | 1105 | 1115 | 1125 | 1137 | 1149 | 1159 | 1211 | 1223 | 1235 | 1247 | 1259 | 1311 | 1323 | 1335 | 1347 | 1359 | 1411 | 1423 | 1435 | 1447 | 1459 | 1511 | 1523 | 1535 | 1547 | 1559 | 1611 | 1623 | 1635 | 1650 | 1705 | 1717 | 1729 | 1741 | 1753 | 1805 | 1817 | 1829 | 1841 | 1853 | 1905 | 1935 | 2005 | 2035 | 2105 | 2137 | 2207 | 2237 | 2307 | 2338 | 0045 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol Temple Meads Station | 0219 | 0329 | 0349 | 0414 | 0444 | 0505 | 0525 | 0545 | 0605 | 0623 | 0643 | 0658 | 0717 | 0729 | 0741 | 0753 | 0805 | 0818 | 0830 | 0842 | 0854 | 0906 | 0918 | 0930 | 0942 | 0954 | 1006 | 1018 | 1030 | 1042 | 1054 | 1106 | 1117 | 1127 | 1137 | 1149 | 1201 | 1211 | 1224 | 1236 | 1248 | 1300 | 1312 | 1325 | 1337 | 1349 | 1401 | 1413 | 1424 | 1436 | 1448 | 1500 | 1512 | 1524 | 1536 | 1548 | 1600 | 1612 | 1625 | 1637 | 1649 | 1704 | 1721 | 1733 | 1745 | 1757 | 1809 | 1817 | 1829 | 1841 | 1853 | 1905 | 1916 | 1946 | 2015 | 2045 | 2115 | 2147 | 2217 | 2247 | 2317 | 2348 | 0055 |
Bedminster Parade | 0223 | 0333 | 0353 | 0418 | 0448 | 0509 | 0529 | 0549 | 0609 | 0628 | 0648 | 0703 | 0723 | 0735 | 0747 | 0759 | 0811 | 0824 | 0836 | 0848 | 0900 | 0912 | 0923 | 0935 | 0947 | 0959 | 1011 | 1024 | 1036 | 1048 | 1100 | 1112 | 1124 | 1134 | 1144 | 1156 | 1208 | 1218 | 1230 | 1242 | 1254 | 1306 | 1318 | 1332 | 1344 | 1356 | 1408 | 1420 | 1431 | 1443 | 1455 | 1507 | 1519 | 1530 | 1542 | 1554 | 1606 | 1618 | 1632 | 1644 | 1656 | 1711 | 1728 | 1740 | 1752 | 1804 | 1816 | 1824 | 1836 | 1848 | 1900 | 1912 | 1922 | 1952 | 2020 | 2050 | 2120 | 2152 | 2222 | 2252 | 2321 | 2352 | 0059 |
West Street, Parson Street Station | 0227 | 0337 | 0357 | 0422 | 0453 | 0514 | 0534 | 0554 | 0614 | 0634 | 0654 | 0709 | 0730 | 0742 | 0754 | 0806 | 0818 | 0832 | 0844 | 0856 | 0908 | 0920 | 0930 | 0942 | 0954 | 1006 | 1018 | 1031 | 1043 | 1055 | 1107 | 1119 | 1131 | 1141 | 1151 | 1203 | 1215 | 1225 | 1237 | 1249 | 1301 | 1313 | 1325 | 1339 | 1351 | 1403 | 1415 | 1427 | 1438 | 1450 | 1502 | 1514 | 1526 | 1538 | 1550 | 1602 | 1614 | 1626 | 1639 | 1651 | 1703 | 1718 | 1734 | 1746 | 1758 | 1810 | 1822 | 1830 | 1842 | 1854 | 1906 | 1918 | 1927 | 1957 | 2025 | 2055 | 2125 | 2157 | 2226 | 2256 | 2325 | 2356 | 0103 |
Bristol Airport, Bus Station | 0241 | 0351 | 0411 | 0436 | 0507 | 0531 | 0551 | 0611 | 0631 | 0652 | 0712 | 0727 | 0748 | 0800 | 0812 | 0824 | 0836 | 0851 | 0903 | 0915 | 0927 | 0939 | 0948 | 1000 | 1012 | 1024 | 1036 | 1050 | 1102 | 1114 | 1126 | 1138 | 1150 | 1200 | 1210 | 1222 | 1234 | 1244 | 1300 | 1312 | 1324 | 1336 | 1348 | 1402 | 1414 | 1426 | 1438 | 1450 | 1502 | 1514 | 1526 | 1538 | 1550 | 1604 | 1616 | 1628 | 1640 | 1652 | 1704 | 1716 | 1728 | 1743 | 1756 | 1808 | 1820 | 1832 | 1844 | 1849 | 1901 | 1913 | 1925 | 1937 | 1944 | 2014 | 2042 | 2112 | 2142 | 2214 | 2245 | 2315 | 2343 | 0014 | 0120 |
Valid from: 12/07/2023 until further notice
Bristol, Bus Station | 0210 | 0320 | 0340 | 0405 | 0435 | 0455 | 0515 | 0535 | 0557 | 0617 | 0637 | 0657 | 0717 | 0737 | 0757 | 0817 | 0837 | 0857 | 0917 | 0937 | 0949 | 1001 | 1013 | 1025 | 1037 | 1049 | 1103 | 1115 | 1130 | 1145 | 1157 | 1209 | 1221 | 1233 | 1245 | 1257 | 1309 | 1321 | 1333 | 1345 | 1357 | 1409 | 1421 | 1433 | 1445 | 1500 | 1515 | 1530 | 1545 | 1600 | 1615 | 1630 | 1645 | 1700 | 1715 | 1730 | 1745 | 1800 | 1815 | 1830 | 1845 | 1900 | 1915 | 1930 | 1945 | 2015 | 2045 | 2115 | 2145 | 2215 | 2245 | 2315 | 2342 | 0045 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol Temple Meads Station | 0218 | 0328 | 0348 | 0413 | 0443 | 0503 | 0523 | 0543 | 0605 | 0624 | 0644 | 0704 | 0726 | 0746 | 0806 | 0827 | 0847 | 0907 | 0928 | 0948 | 1000 | 1012 | 1024 | 1036 | 1048 | 1100 | 1116 | 1128 | 1143 | 1158 | 1210 | 1223 | 1235 | 1247 | 1259 | 1311 | 1323 | 1335 | 1347 | 1359 | 1411 | 1423 | 1435 | 1447 | 1459 | 1514 | 1528 | 1543 | 1558 | 1613 | 1628 | 1643 | 1658 | 1713 | 1726 | 1741 | 1756 | 1811 | 1827 | 1842 | 1857 | 1912 | 1926 | 1941 | 1956 | 2025 | 2055 | 2126 | 2156 | 2226 | 2256 | 2326 | 2353 | 0055 |
Bedminster Parade | 0222 | 0332 | 0352 | 0417 | 0447 | 0507 | 0527 | 0547 | 0609 | 0629 | 0649 | 0709 | 0730 | 0750 | 0810 | 0833 | 0853 | 0913 | 0934 | 0954 | 1006 | 1018 | 1031 | 1043 | 1055 | 1107 | 1123 | 1135 | 1150 | 1205 | 1217 | 1230 | 1242 | 1254 | 1306 | 1318 | 1329 | 1341 | 1353 | 1405 | 1417 | 1429 | 1441 | 1453 | 1505 | 1520 | 1534 | 1549 | 1604 | 1619 | 1634 | 1649 | 1704 | 1719 | 1732 | 1747 | 1802 | 1817 | 1832 | 1847 | 1902 | 1917 | 1932 | 1947 | 2002 | 2031 | 2101 | 2131 | 2201 | 2230 | 2300 | 2331 | 2358 | 0100 |
West Street, Parson Street Station | 0226 | 0336 | 0358 | 0423 | 0453 | 0513 | 0533 | 0553 | 0615 | 0634 | 0654 | 0714 | 0736 | 0756 | 0816 | 0839 | 0859 | 0919 | 0940 | 1000 | 1012 | 1024 | 1038 | 1050 | 1102 | 1114 | 1130 | 1142 | 1157 | 1212 | 1224 | 1237 | 1249 | 1301 | 1313 | 1325 | 1336 | 1348 | 1400 | 1412 | 1424 | 1436 | 1448 | 1500 | 1512 | 1527 | 1540 | 1555 | 1610 | 1625 | 1640 | 1655 | 1710 | 1725 | 1739 | 1754 | 1809 | 1824 | 1837 | 1852 | 1907 | 1922 | 1937 | 1952 | 2007 | 2036 | 2106 | 2136 | 2206 | 2236 | 2306 | 2336 | 0003 | 0105 |
Bristol Airport, Bus Station | 0241 | 0350 | 0416 | 0441 | 0511 | 0531 | 0551 | 0611 | 0633 | 0652 | 0712 | 0732 | 0753 | 0813 | 0833 | 0857 | 0917 | 0937 | 0958 | 1018 | 1030 | 1042 | 1057 | 1109 | 1121 | 1133 | 1150 | 1202 | 1217 | 1232 | 1244 | 1301 | 1313 | 1325 | 1337 | 1349 | 1355 | 1407 | 1419 | 1431 | 1443 | 1454 | 1506 | 1518 | 1530 | 1545 | 1558 | 1613 | 1628 | 1643 | 1658 | 1713 | 1728 | 1743 | 1756 | 1811 | 1826 | 1841 | 1856 | 1911 | 1926 | 1941 | 1955 | 2010 | 2025 | 2054 | 2124 | 2154 | 2224 | 2253 | 2323 | 2353 | 0020 | 0120 |
Valid from: 12/07/2023 until further notice
Bristol, Bus Station | 0210 | 0320 | 0340 | 0405 | 0435 | 0455 | 0515 | 0535 | 0604 | 0628 | 0648 | 0708 | 0732 | 0756 | 0816 | 0838 | 0902 | 0917 | 0932 | 0947 | 1002 | 1017 | 1032 | 1047 | 1102 | 1117 | 1132 | 1147 | 1202 | 1217 | 1229 | 1241 | 1253 | 1305 | 1317 | 1329 | 1341 | 1353 | 1405 | 1417 | 1429 | 1441 | 1453 | 1505 | 1520 | 1535 | 1550 | 1605 | 1620 | 1635 | 1650 | 1705 | 1720 | 1735 | 1750 | 1805 | 1820 | 1835 | 1850 | 1905 | 1935 | 2009 | 2039 | 2111 | 2145 | 2215 | 2245 | 2317 | 2347 | 0045 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol Temple Meads Station | 0219 | 0329 | 0350 | 0415 | 0445 | 0505 | 0525 | 0544 | 0613 | 0636 | 0656 | 0716 | 0740 | 0804 | 0826 | 0848 | 0912 | 0927 | 0942 | 0957 | 1012 | 1029 | 1044 | 1059 | 1114 | 1130 | 1145 | 1200 | 1215 | 1230 | 1242 | 1254 | 1306 | 1319 | 1331 | 1343 | 1355 | 1407 | 1417 | 1429 | 1441 | 1453 | 1505 | 1518 | 1533 | 1548 | 1603 | 1620 | 1635 | 1650 | 1705 | 1720 | 1735 | 1750 | 1805 | 1819 | 1834 | 1849 | 1904 | 1919 | 1949 | 2022 | 2052 | 2122 | 2156 | 2225 | 2255 | 2326 | 2356 | 0053 |
Bedminster Parade | 0223 | 0333 | 0354 | 0419 | 0449 | 0509 | 0529 | 0548 | 0617 | 0641 | 0701 | 0721 | 0745 | 0809 | 0831 | 0853 | 0917 | 0933 | 0948 | 1003 | 1018 | 1036 | 1051 | 1106 | 1121 | 1136 | 1151 | 1206 | 1221 | 1236 | 1248 | 1300 | 1312 | 1326 | 1338 | 1350 | 1402 | 1414 | 1425 | 1437 | 1449 | 1501 | 1513 | 1524 | 1539 | 1554 | 1609 | 1627 | 1642 | 1657 | 1712 | 1726 | 1741 | 1756 | 1811 | 1824 | 1839 | 1854 | 1909 | 1924 | 1954 | 2027 | 2057 | 2127 | 2201 | 2229 | 2259 | 2330 | 0000 | 0057 |
West Street, Parson Street Station | 0227 | 0337 | 0400 | 0425 | 0455 | 0515 | 0535 | 0553 | 0622 | 0646 | 0706 | 0727 | 0751 | 0815 | 0836 | 0858 | 0922 | 0938 | 0953 | 1008 | 1023 | 1042 | 1057 | 1112 | 1127 | 1142 | 1157 | 1212 | 1227 | 1243 | 1255 | 1307 | 1319 | 1333 | 1345 | 1357 | 1409 | 1421 | 1432 | 1444 | 1456 | 1508 | 1520 | 1531 | 1546 | 1601 | 1616 | 1633 | 1648 | 1703 | 1718 | 1732 | 1747 | 1802 | 1817 | 1830 | 1845 | 1900 | 1915 | 1929 | 1959 | 2032 | 2102 | 2132 | 2206 | 2234 | 2304 | 2335 | 0005 | 0101 |
Bristol Airport, Bus Station | 0242 | 0351 | 0418 | 0443 | 0513 | 0533 | 0553 | 0610 | 0639 | 0704 | 0724 | 0745 | 0809 | 0833 | 0854 | 0916 | 0940 | 0957 | 1012 | 1027 | 1042 | 1059 | 1114 | 1129 | 1144 | 1200 | 1215 | 1230 | 1245 | 1302 | 1314 | 1326 | 1338 | 1353 | 1405 | 1417 | 1429 | 1441 | 1451 | 1503 | 1515 | 1527 | 1539 | 1549 | 1604 | 1619 | 1634 | 1652 | 1707 | 1722 | 1737 | 1751 | 1806 | 1821 | 1836 | 1848 | 1903 | 1918 | 1933 | 1947 | 2017 | 2050 | 2120 | 2151 | 2225 | 2252 | 2322 | 2354 | 0024 | 0117 |
Valid from: 12/07/2023 until further notice
Bristol Airport, Bus Station | 0246 | 0400 | 0420 | 0441 | 0515 | 0536 | 0605 | 0625 | 0647 | 0659 | 0711 | 0723 | 0735 | 0747 | 0759 | 0811 | 0823 | 0835 | 0847 | 0859 | 0911 | 0923 | 0935 | 0947 | 0959 | 1011 | 1023 | 1035 | 1047 | 1059 | 1111 | 1123 | 1135 | 1147 | 1159 | 1209 | 1219 | 1231 | 1243 | 1255 | 1307 | 1319 | 1331 | 1343 | 1355 | 1407 | 1419 | 1431 | 1443 | 1455 | 1507 | 1519 | 1531 | 1543 | 1555 | 1607 | 1619 | 1631 | 1643 | 1655 | 1707 | 1719 | 1731 | 1743 | 1755 | 1807 | 1819 | 1831 | 1843 | 1913 | 1946 | 2019 | 2051 | 2121 | 2151 | 2223 | 2254 | 2324 | 2355 | 0025 | 0125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Street, Chessel Street | 0301 | 0415 | 0435 | 0456 | 0529 | 0550 | 0619 | 0640 | 0702 | 0714 | 0729 | 0741 | 0753 | 0805 | 0817 | 0829 | 0841 | 0853 | 0905 | 0917 | 0928 | 0940 | 0952 | 1004 | 1016 | 1028 | 1040 | 1052 | 1104 | 1116 | 1126 | 1138 | 1150 | 1202 | 1214 | 1225 | 1235 | 1247 | 1259 | 1311 | 1324 | 1336 | 1348 | 1400 | 1412 | 1424 | 1436 | 1448 | 1500 | 1512 | 1524 | 1536 | 1548 | 1600 | 1612 | 1628 | 1640 | 1652 | 1704 | 1716 | 1729 | 1741 | 1753 | 1805 | 1817 | 1823 | 1835 | 1847 | 1859 | 1928 | 2001 | 2034 | 2106 | 2136 | 2206 | 2238 | 2309 | 2339 | 0010 | 0040 | 0140 |
Bedminster Parade | 0304 | 0418 | 0438 | 0459 | 0532 | 0553 | 0622 | 0643 | 0705 | 0717 | 0733 | 0745 | 0757 | 0809 | 0821 | 0835 | 0847 | 0859 | 0911 | 0923 | 0934 | 0946 | 0958 | 1010 | 1022 | 1033 | 1045 | 1057 | 1109 | 1121 | 1131 | 1143 | 1155 | 1207 | 1219 | 1229 | 1239 | 1251 | 1303 | 1315 | 1329 | 1341 | 1353 | 1405 | 1417 | 1429 | 1441 | 1453 | 1505 | 1517 | 1529 | 1541 | 1553 | 1605 | 1617 | 1633 | 1645 | 1657 | 1709 | 1721 | 1734 | 1746 | 1758 | 1810 | 1822 | 1828 | 1840 | 1852 | 1904 | 1931 | 2004 | 2038 | 2110 | 2139 | 2209 | 2241 | 2312 | 2342 | 0013 | 0043 | 0143 |
Bristol Temple Meads Station | 0307 | 0421 | 0441 | 0502 | 0537 | 0558 | 0627 | 0650 | 0712 | 0724 | 0741 | 0753 | 0805 | 0817 | 0829 | 0845 | 0857 | 0909 | 0921 | 0933 | 0942 | 0954 | 1006 | 1018 | 1030 | 1041 | 1053 | 1105 | 1117 | 1129 | 1140 | 1152 | 1204 | 1216 | 1228 | 1237 | 1247 | 1259 | 1311 | 1323 | 1337 | 1349 | 1401 | 1413 | 1425 | 1437 | 1449 | 1501 | 1513 | 1525 | 1538 | 1550 | 1602 | 1614 | 1626 | 1643 | 1655 | 1707 | 1719 | 1731 | 1743 | 1755 | 1807 | 1819 | 1831 | 1836 | 1848 | 1900 | 1912 | 1939 | 2012 | 2045 | 2117 | 2146 | 2216 | 2247 | 2318 | 2347 | 0018 | 0048 | 0148 |
Bristol, Bus Station | 0313 | 0427 | 0447 | 0508 | 0546 | 0607 | 0636 | 0700 | 0722 | 0734 | 0751 | 0804 | 0816 | 0828 | 0840 | 0856 | 0908 | 0920 | 0932 | 0944 | 0953 | 1005 | 1017 | 1029 | 1041 | 1052 | 1104 | 1116 | 1128 | 1140 | 1151 | 1203 | 1215 | 1227 | 1239 | 1248 | 1259 | 1311 | 1323 | 1335 | 1349 | 1402 | 1414 | 1426 | 1438 | 1450 | 1501 | 1513 | 1525 | 1537 | 1550 | 1602 | 1614 | 1626 | 1638 | 1655 | 1708 | 1720 | 1732 | 1744 | 1756 | 1808 | 1820 | 1832 | 1844 | 1849 | 1900 | 1912 | 1924 | 1951 | 2023 | 2056 | 2127 | 2156 | 2226 | 2257 | 2329 | 2358 | 0029 | 0059 | 0159 |
Valid from: 12/07/2023 until further notice
Bristol Airport, Bus Station | 0246 | 0400 | 0430 | 0451 | 0512 | 0532 | 0552 | 0612 | 0632 | 0652 | 0712 | 0732 | 0752 | 0812 | 0832 | 0852 | 0912 | 0924 | 0936 | 0948 | 1000 | 1012 | 1024 | 1036 | 1048 | 1100 | 1112 | 1127 | 1142 | 1157 | 1212 | 1224 | 1236 | 1248 | 1300 | 1312 | 1324 | 1336 | 1348 | 1400 | 1412 | 1427 | 1442 | 1457 | 1512 | 1527 | 1542 | 1557 | 1612 | 1627 | 1642 | 1657 | 1712 | 1727 | 1742 | 1757 | 1812 | 1827 | 1842 | 1857 | 1912 | 1946 | 2020 | 2050 | 2120 | 2150 | 2220 | 2250 | 2320 | 2350 | 0025 | 0125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Street, Chessel Street | 0258 | 0412 | 0444 | 0505 | 0526 | 0546 | 0606 | 0626 | 0646 | 0706 | 0726 | 0746 | 0806 | 0827 | 0847 | 0907 | 0927 | 0939 | 0951 | 1003 | 1015 | 1027 | 1039 | 1051 | 1103 | 1115 | 1128 | 1143 | 1158 | 1213 | 1228 | 1240 | 1252 | 1304 | 1316 | 1329 | 1341 | 1353 | 1405 | 1417 | 1429 | 1444 | 1459 | 1514 | 1528 | 1543 | 1558 | 1613 | 1628 | 1643 | 1658 | 1713 | 1727 | 1742 | 1757 | 1812 | 1827 | 1842 | 1857 | 1912 | 1927 | 2001 | 2035 | 2105 | 2135 | 2205 | 2235 | 2305 | 2335 | 0005 | 0040 | 0140 |
Bedminster Parade | 0301 | 0415 | 0447 | 0508 | 0529 | 0549 | 0609 | 0629 | 0649 | 0709 | 0730 | 0750 | 0810 | 0830 | 0850 | 0910 | 0931 | 0943 | 0955 | 1007 | 1019 | 1033 | 1045 | 1057 | 1109 | 1121 | 1133 | 1148 | 1203 | 1218 | 1234 | 1246 | 1258 | 1310 | 1322 | 1334 | 1346 | 1358 | 1410 | 1422 | 1434 | 1449 | 1504 | 1519 | 1533 | 1548 | 1603 | 1618 | 1632 | 1647 | 1702 | 1717 | 1731 | 1746 | 1801 | 1816 | 1831 | 1846 | 1901 | 1916 | 1931 | 2005 | 2039 | 2109 | 2139 | 2209 | 2239 | 2309 | 2339 | 0009 | 0044 | 0144 |
Bristol Temple Meads Station | 0306 | 0420 | 0452 | 0513 | 0534 | 0554 | 0614 | 0634 | 0654 | 0714 | 0736 | 0756 | 0816 | 0838 | 0858 | 0918 | 0940 | 0952 | 1004 | 1016 | 1028 | 1043 | 1055 | 1107 | 1119 | 1131 | 1144 | 1159 | 1214 | 1229 | 1243 | 1255 | 1307 | 1319 | 1331 | 1344 | 1356 | 1408 | 1420 | 1432 | 1443 | 1458 | 1513 | 1528 | 1541 | 1556 | 1611 | 1626 | 1641 | 1656 | 1711 | 1726 | 1739 | 1754 | 1809 | 1824 | 1839 | 1854 | 1909 | 1924 | 1938 | 2012 | 2045 | 2115 | 2146 | 2216 | 2246 | 2316 | 2345 | 0015 | 0050 | 0150 |
Bristol, Bus Station | 0314 | 0428 | 0500 | 0521 | 0542 | 0602 | 0622 | 0642 | 0703 | 0723 | 0745 | 0806 | 0826 | 0848 | 0909 | 0929 | 0951 | 1003 | 1015 | 1027 | 1039 | 1054 | 1106 | 1118 | 1130 | 1142 | 1155 | 1212 | 1227 | 1242 | 1256 | 1307 | 1319 | 1331 | 1343 | 1356 | 1408 | 1420 | 1432 | 1444 | 1455 | 1510 | 1525 | 1540 | 1553 | 1608 | 1623 | 1638 | 1653 | 1707 | 1722 | 1737 | 1750 | 1806 | 1821 | 1836 | 1851 | 1906 | 1921 | 1936 | 1950 | 2024 | 2057 | 2126 | 2157 | 2226 | 2256 | 2327 | 2356 | 0025 | 0100 | 0200 |
Valid from: 12/07/2023 until further notice
Bristol Airport, Bus Station | 0246 | 0400 | 0430 | 0451 | 0525 | 0544 | 0604 | 0624 | 0646 | 0710 | 0730 | 0752 | 0816 | 0840 | 0900 | 0924 | 0948 | 1003 | 1018 | 1033 | 1048 | 1103 | 1118 | 1133 | 1148 | 1203 | 1218 | 1233 | 1248 | 1303 | 1315 | 1327 | 1339 | 1351 | 1403 | 1415 | 1427 | 1439 | 1451 | 1503 | 1515 | 1527 | 1539 | 1551 | 1603 | 1618 | 1633 | 1648 | 1703 | 1718 | 1733 | 1748 | 1803 | 1818 | 1833 | 1848 | 1903 | 1918 | 1933 | 1948 | 2026 | 2056 | 2126 | 2157 | 2231 | 2301 | 2331 | 0010 | 0125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Street, Chessel Street | 0258 | 0412 | 0444 | 0505 | 0539 | 0558 | 0619 | 0639 | 0701 | 0725 | 0745 | 0807 | 0831 | 0855 | 0915 | 0940 | 1004 | 1020 | 1035 | 1050 | 1105 | 1120 | 1135 | 1150 | 1205 | 1220 | 1235 | 1250 | 1305 | 1321 | 1333 | 1345 | 1357 | 1409 | 1423 | 1435 | 1447 | 1459 | 1511 | 1522 | 1534 | 1546 | 1558 | 1610 | 1620 | 1635 | 1650 | 1705 | 1720 | 1735 | 1750 | 1805 | 1819 | 1834 | 1849 | 1904 | 1918 | 1933 | 1948 | 2003 | 2041 | 2111 | 2141 | 2212 | 2246 | 2316 | 2346 | 0023 | 0138 |
Bedminster Parade | 0301 | 0415 | 0447 | 0508 | 0542 | 0601 | 0622 | 0642 | 0704 | 0728 | 0748 | 0810 | 0834 | 0858 | 0918 | 0943 | 1007 | 1024 | 1039 | 1054 | 1109 | 1125 | 1140 | 1155 | 1210 | 1224 | 1239 | 1254 | 1309 | 1326 | 1338 | 1350 | 1402 | 1414 | 1427 | 1439 | 1451 | 1503 | 1515 | 1526 | 1538 | 1550 | 1602 | 1614 | 1624 | 1639 | 1654 | 1709 | 1724 | 1739 | 1754 | 1809 | 1823 | 1838 | 1853 | 1908 | 1922 | 1937 | 1952 | 2007 | 2045 | 2115 | 2144 | 2215 | 2250 | 2319 | 2349 | 0026 | 0141 |
Bristol Temple Meads Station | 0307 | 0421 | 0453 | 0514 | 0548 | 0607 | 0627 | 0647 | 0709 | 0734 | 0754 | 0816 | 0840 | 0904 | 0924 | 0950 | 1014 | 1032 | 1047 | 1102 | 1117 | 1134 | 1149 | 1204 | 1219 | 1234 | 1249 | 1304 | 1319 | 1335 | 1347 | 1359 | 1411 | 1423 | 1436 | 1448 | 1500 | 1512 | 1524 | 1535 | 1547 | 1559 | 1611 | 1623 | 1634 | 1649 | 1704 | 1719 | 1733 | 1748 | 1803 | 1818 | 1831 | 1846 | 1901 | 1916 | 1931 | 1946 | 2001 | 2016 | 2053 | 2123 | 2150 | 2221 | 2255 | 2325 | 2355 | 0031 | 0146 |
Bristol, Bus Station | 0315 | 0430 | 0502 | 0523 | 0557 | 0616 | 0636 | 0656 | 0718 | 0743 | 0803 | 0825 | 0849 | 0915 | 0935 | 1001 | 1024 | 1042 | 1058 | 1113 | 1128 | 1145 | 1200 | 1215 | 1230 | 1245 | 1300 | 1315 | 1330 | 1346 | 1358 | 1410 | 1422 | 1434 | 1447 | 1459 | 1511 | 1523 | 1535 | 1546 | 1559 | 1611 | 1623 | 1635 | 1646 | 1700 | 1715 | 1730 | 1744 | 1759 | 1814 | 1829 | 1842 | 1857 | 1912 | 1927 | 1942 | 1956 | 2011 | 2026 | 2103 | 2133 | 2200 | 2233 | 2307 | 2336 | 0005 | 0040 | 0155 |
Valid from: 12/07/2023 until further notice
Weston-super-Mare, Station Approach | 0205 | 0305 | 0405 | 0505 | 0605 | 0705 | 0805 | 0905 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | 1705 | 1805 | 1905 | 2005 | 2105 | 2205 | 2305 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worle Railway Station | 0216 | 0316 | 0416 | 0516 | 0616 | 0718 | 0818 | 0918 | 1019 | 1119 | 1219 | 1319 | 1419 | 1519 | 1619 | 1719 | 1816 | 1916 | 2016 | 2116 | 2216 | 2316 |
Worle, Terminus | 0217 | 0317 | 0417 | 0517 | 0617 | 0719 | 0819 | 0919 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 | 1817 | 1917 | 2017 | 2117 | 2217 | 2317 |
Congresbury, Station Road | 0226 | 0326 | 0426 | 0526 | 0626 | 0729 | 0829 | 0929 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | 1730 | 1826 | 1926 | 2026 | 2126 | 2226 | 2326 |
The Lord Nelson | 0229 | 0329 | 0429 | 0529 | 0629 | 0733 | 0833 | 0933 | 1034 | 1134 | 1234 | 1334 | 1434 | 1534 | 1634 | 1734 | 1829 | 1929 | 2029 | 2129 | 2229 | 2329 |
Bristol Airport, Bus Station | 0243 | 0343 | 0443 | 0543 | 0643 | 0747 | 0847 | 0947 | 1048 | 1148 | 1248 | 1348 | 1448 | 1548 | 1648 | 1748 | 1843 | 1943 | 2043 | 2143 | 2243 | 2343 |
Valid from: 12/07/2023 until further notice
Weston-super-Mare, Station Approach | 0205 | 0305 | 0405 | 0505 | 0605 | 0705 | 0805 | 0905 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | 1705 | 1805 | 1905 | 2005 | 2105 | 2205 | 2305 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worle Railway Station | 0216 | 0316 | 0416 | 0516 | 0616 | 0718 | 0818 | 0918 | 1019 | 1119 | 1219 | 1319 | 1419 | 1519 | 1619 | 1719 | 1816 | 1916 | 2016 | 2116 | 2216 | 2316 |
Worle, Terminus | 0217 | 0317 | 0417 | 0517 | 0617 | 0719 | 0819 | 0919 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 | 1817 | 1917 | 2017 | 2117 | 2217 | 2317 |
Congresbury, Station Road | 0226 | 0326 | 0426 | 0526 | 0626 | 0728 | 0828 | 0928 | 1029 | 1129 | 1229 | 1329 | 1429 | 1529 | 1629 | 1729 | 1826 | 1926 | 2026 | 2126 | 2226 | 2326 |
